STATS

PHOTOS

FAQ

STORE

LINKS

Batting Statistics
Batting Statistics
Career: Batting
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1998 KC 18 58 6 13 4 0 2 8 11 9 0 1 .224 .343 .397 .740
1999 KC 90 288 34 82 13 1 3 34 40 67 0 0 .285 .373 .368 .741
2000 Oak 104 260 42 66 10 2 10 50 32 61 0 0 .254 .338 .423 .761
2001 Oak 124 371 64 105 26 0 12 57 63 83 0 1 .283 .391 .450 .841
2002 Oak 42 157 26 43 7 0 8 17 27 40 0 0 .274 .390 .471 .861
2002 Phi 82 156 32 38 10 0 12 28 52 54 0 1 .244 .435 .538 .973
2003 Bos 50 127 15 25 5 0 5 15 26 42 1 0 .197 .342 .354 .696
Total -- 510 1417 219 372 75 3 52 209 251 356 1 3 .263 .377 .430 .807
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
3.15 162 450 70 118 24 1 17 66 80 113 0 1 .263 .377 .430 .807
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1998 KC 70 0 .00 23 1 0 0 0 0 0 0 --
1999 KC 336 1307 3.89 106 4 1 3 5 7 99 66 1.50
2000 Oak 302 1152 3.81 110 4 3 3 2 7 83 78 1.06
2001 Oak 443 1931 4.36 167 2 3 4 1 13 118 109 1.08
2002 Oak 187 837 4.48 74 0 0 3 0 4 51 45 1.13
2002 Phi 211 962 4.56 84 0 1 1 2 1 30 46 0.65
2003 Bos 156 692 4.44 45 0 1 2 0 3 35 38 0.92
Total -- 1705 6881 4.04 609 11 9 16 10 35 416 382 1.09
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1998 KC 0 1 0.00 6 29.0 .157 1.22 .172 .345 0.00
1999 KC 0 0 0.00 17 96.0 .119 0.60 .083 .222 0.00
2000 Oak 0 0 0.00 22 26.0 .107 0.53 .169 .292 0.00
2001 Oak 0 1 0.00 38 30.9 .143 0.76 .167 .334 0.00
2002 Oak 0 0 0.00 15 19.6 .144 0.68 .197 .369 0.00
2002 Phi 0 1 0.00 22 13.0 .249 0.96 .295 .622 0.00
2003 Bos 1 0 1.00 10 25.4 .168 0.62 .157 .370 1.67
Total -- 1 3 0.25 130 27.3 .148 0.71 .167 .343 1.96

 

Jeremy Giambi Baseball Links:[ HOME ] [ STATS ] [ PHOTOS ] [ EVENTS ] [ FAQ ] [ STORE ] [ LINKS ]  [ FEEDBACK ]

©2007 Performance Fundamentals Inc. and Go Deep Inc.